You are hereJune 8, 2010 Ballot Guide
June 8, 2010 Ballot Guide
Summary of Groups' Recommendations for CA's Propositions on the June 8, 2010 ballot.
| Y = Yes N = No Proposition | 13 | 14 | 15 | 16 | 17 | Election Day: Tues. June 8 |
| Los Angeles Times | Y | Y | N | N | ||
| San Francisco Chronicle | Y | Y | Y | N | N | |
| Sacramento Bee | Y | N | N | N | ||
| San Francisco Bay Guardian | Y | N | Y | N | N | Last Day to Register to Vote: Mon. May 24 |
| Calif. Labor Federation (AFL-CIO) | Y | N | Y | N | N | |
| CA Federation of Teachers | N | |||||
| CA State PTA | For info on your registration status & polling place, call the Humboldt County Elections Office 707-445-7678. | |||||
| CA Teachers Assoc. | N | |||||
| CA Democratic Party | Y | N | Y | N | N | |
| CA Republican Party | Y | N | N | Y | Y | 13. Limits on Property Tax Assessment. Seismic Retrofitting of Existing Buildings—State of California (Legislative Constitutional Amendment - Put on the Ballot by the Legislature - Majority Approval Required) Should the California Constitution be amended to provide that all earthquake safety upgrades be exempt from property tax reassessment until the property is sold? Earthquake safety improvements made to unreinforced masonry (such as brick) buildings would not result in higher property taxes until the property is sold. |
| Green Party of CA | N | Y | N | N | ||
| CA Libertarian Party | N | |||||
| Peace & Freedom Party | N | N | N | |||
| League of CA Cities (Board of Directors) | N | |||||
| CA League of Women Voters | Y | N | 14. Elections. Increases Right to Participate in Primary Elections—State of California (Legislative Constitutional Amendment - Put on the Ballot by the Legislature - Majority Approval Required) Should the California Constitution be amended to require that all candidates for statewide or congressional office run in a single primary open to all registered voters, with only the top two vote-getters, regardless of their political party preference, advancing to the general election? All voters would receive the same primary election ballot for most state and federal offices. Only the two candidates with the most votes - regardless of political party identification - would advance to the general election ballot. | |||
| AFSCME State Council | ||||||
| Calif. Young Democrats | N | N | Y | N | N | |
| CA Chamber of Commerce | Y | Y | N | Y | Y | |
| Consumer Federation of CA | Y | N | N | |||
| Calif. League of Conservation Voters | N | Y | N | 15. California Fair Elections Act—State of California (Put on the Ballot by the Legislature - Majority Approval Required) Should California lift the ban on public funding of political campaigns and establish public funding for Secretary of State candidates in the 2014 and 2018 elections? The state ban on funding for political campaigns for elected offices would be lifted. For the 2014 and 2018 elections, candidates for the office of Secretary of State could choose to receive public funds to pay for the costs of campaigns if they reached certain requirements. Charges related to lobbyists would be increased to pay for these costs. | ||
| CA Council of Churches | Y | N | Y | N | N | |
| Capitol Resource Inst. (Christian Coalition) | ||||||
| CA Friends Comm. on Legislation (Quakers) | Y | Y | N | N | ||
| CA National Organization for Women | Y | N | Y | N | N | |
| ACLU of Northern Calif. | N | 16. Imposes New Two-Thirds Voter Approval Requirement for Local Public Electricity Providers—State of California (Initiative Constitutional Amendment - Put on the Ballot by Petition Signatures - Majority Approval Required) Should the California Constitution be amended to require two-thirds voter approval before local governments can start up or expand electric service? Local governments would generally be required to receive two-thirds voter approval before they could start up electricity services and or expand electricity service into a new territory. | ||||
| Sierra Club CA | Y | N | ||||
| Planning & Conservation League | ||||||
| CA Farm Bureau | Y | Y | N | N | ||
| CA Nurses Assoc. | N | N | Y | N | N | |
| CA Planned Parenthood | 17. Allows Auto Insurance Companies to Base Their Prices in Part on a Driver's History of Insurance Coverage—State of California (Initiative Statute - Put on the Ballot by Petition Signatures - Majority Approval Required) Should insurance companies be permitted to reduce or increase the cost of auto insurance depending on whether a driver has a history of continuous insurance coverage? Insurance companies could offer new customers a discount on their automobile insurance premiums based on the length of time a customer has maintained bodily injury liability coverage with another insurer. | |||||
| Congress of CA Seniors | N | N | ||||
| AARP | Y | Y | N | |||
| Howard Jarvis Taxpayers Assoc. | Y | N | N | |||
| CA Taxpayers Assoc. | Y | N | Y |

